SEARCH BY:
SIMPLE & ADVANCED
| AUTHOR / TITLE
| SUBJECTS
| PUBLISHERS
| MAIN MENU
| HELP
| CLASSIC AUTHORS
| CONTACT
| ABOUT
| SITE REVIEWS
| MOBILE (BETA) |
. .nnnnResults of your Publisher Search - Sorted by Title |
n
n
AUTHOR | TITLE | EDITION | FORMAT | PRICE | PUBORG |
Klein, Thomas M. (Thomas Martin), | External Debt Management | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
Megyery, Kathy, 1962- | Facilitating Foreign Participation In Privatization | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
Euroconsult (Organization) | Farm Restructuring And Land Tenure In Reforming Socialist Econo | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Von Pischke, J. D | Finance At The Frontier | 1991 | NetLibr (Ebsco) | 30.00 | WorldBank |
Piscitello, E. Scott | Financial Incentives For Renewable Energy Development | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
Barger, Teresa | Financial Institutions | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
Nabli, Mustapha K | Financial Integration, Vulnerabilities To Crisis, And EU Access | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank |
Vittas, Dimitri | Financial Regulation | 1992 | NetLibr (Ebsco) | 40.00 | WorldBank |
Mathieu, N | Financial Sector Reform | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
Faruqi, Shakil, 1942- | Financial Sector Reforms In Asian And Latin American Countries | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
Faruqi, Shakil | Financial Sector Reforms, Economic Growth, And Stability | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
Perry, Guillermo | Financial Vulnerability, Spillover Effects, And Contagion | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
International Finance Corportion. | Financing Corporate Growth In The Developing World | 1991 | NetLibr (Ebsco) | 22.00 | WorldBank |
Bogeti_c, Zeljko | Financing Government In The Transition--Bulgaria | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Financing Health Care | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
Akin, John S | Financing Health Services In Developing Countries | 1987 | NetLibr (Ebsco) | 22.00 | WorldBank |
Shaw, R. Paul | Financing Health Services Through User Fees And Insurance | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Datta Mitra, Jayati | Fiscal Management In Adjustment Lending | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
Le Houerou, Philippe | Fiscal Management In Russia | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Fish For The Future Summary Report | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
Johnston, Richard Stanley, 1937- | Fisheries Development, Fisheries Management, And Externalities | 1992 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Five Years After Rio | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
Cs ki, Csaba | Food And Agriculture In The Czech Republic | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank |
Shah, Mahendra M | Food In The 21st Century | 2000 | NetLibr (Ebsco) | 15.00 | WorldBank |
Food Safety Issues In The Developing World | 2000 | NetLibr (Ebsco) | 22.00 | WorldBank | |
Weigel, Dale R., 1938- | Foreign Direct Investment | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
Klavens, Jonathan, 1965- | Foreign Direct Investment And Environment In Central And Easter | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Carter, Laurence, 1960- | Foreign Direct Investment In Central And Eastern European Infr | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
Donaldson, David, 1938- | Foreign Direct Investment In Infrastructure | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
Crane, Keith, 1953- | Foreign Direct Investment In The States Of The Former USSR | 1992 | NetLibr (Ebsco) | 22.00 | WorldBank |
Kami_nski, Bartlomiej, 1944- | Foreign Investment And Restructuring | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank |
Kami_nski, Bartlomiej, 1944- | Foreign Trade In The Transition | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
Hill, I. (Ian), 1939- | Forest Management In Nepal | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank |
D Silva, Emmanuel H., 1950- | Forestry Management For Sustainable Development | 1993 | NetLibr (Ebsco) | 6.95 | WorldBank |
Okidegbe, Nwanze, 1947- | Fostering Sustainable Development | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
Kottelat, Maurice | Freshwater Biodiversity In Asia | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
Costa-Pierce, Barry A | From Farmers To Fishers | 1997 | NetLibr (Ebsco) | 20.00 | WorldBank |
Wiesner Dur an, Eduardo | From Macroeconomic Correction To Public Sector Reform | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
Barr, N. A | From Plan To Market | 1996 | NetLibr (Ebsco) | 26.00 | WorldBank |
Tuck, Laura, 1957- | From Universal Food Subsidies To A Self-targeted Program | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
Fuel For Thought | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank | |
Brouwer, Elizabeth C., 1951- | Gender Analysis In Papua New Guinea | 1998 | NetLibr (Ebsco) | 25.00 | WorldBank |
World Bank | Gender And Law | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
Blackden, C. Mark, 1954- | Gender, Growth, And Poverty Reduction | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank |
Gopal, Gita, 1954- | Gender-related Legal Reform And Access To Economic Resources In | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank |
Cs ki, Csaba | Georgia | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
Antholt, Charles H | Getting Ready For The Twenty-first Century | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
Chao, Shiyan, 1953- | Ghana | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank |
Armstrong, Robert Prit | Ghana Country Assistance Review | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
Odaga, Adhiambo, 1962- | Girls And Schools In Sub-Saharan Africa | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Qureshi, Zia, 1953- | Global Capital Supply And Demand | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Global Economic Prospects And The Developing Countries | 2000 | NetLibr (Ebsco) | 25.00 | WorldBank |
Global Economic Prospects And The Developing Countries | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank | |
Global Economic Prospects And The Developing Countries, 1996. | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank | |
World Bank | Governance | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
Governance and development | 1992 | NetLibr (Ebsco) | 22.00 | WorldBank | |
Barker, James, 1940- | Governance And Regulation Of Power Pools And System Operators | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
Frischtak, Leila L., 1954- | Governance Capacity And Economic Reform In Developing Countries | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
Schneider, Robert R | Government & The Economy On The Amazon Frontier | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Salman, Salman M. A., 1948- | Groundwater | 1999 | NetLibr (Ebsco) | 25.00 | WorldBank |
Foster, Stephen | Groundwater In Rural Development | 2000 | NetLibr (Ebsco) | 22.00 | WorldBank |
Kahnert, Friedrich, 1929- | Groundwater Irrigation And The Rural Poor | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
Post, Jan C., 1946- | Guidelines For Integrated Coastal Zone Management | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
Francis, Paul A | Hard Lessons | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Hashemite Kingdom Of Jordan | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
Lavy, Victor | Health Care In Jamaica | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Peters, David H., 1962- | Health Expenditures, Services, And Outcomes In Africa | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank |
Siegel, Bruce | Health Reform In Africa | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Higher Education | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
International Bank for Reconstruc | Historically Planned Economies | 1993 | NetLibr (Ebsco) | 23.95 | WorldBank |
Pitt, Mark Martin, 1949- | Household And Intrahousehold Impact Of The Grameen Bank And Sim | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
Moser, Caroline O. N | Household Responses To Poverty And Vulnerability | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
Moser, Caroline O. N | Household Responses To Poverty And Vulnerability | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
Dollar, David | Household Welfare And Vietnam's Transition | 1998 | NetLibr (Ebsco) | 35.00 | WorldBank |
Housing | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank | |
1 2 3 4 5 6 7 8 9 10 11 12 13 |
n
Copyright (C)
2000-2022 Digital Book Index |